Property Attributes
- MLS#10873574
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAtlanta
- NeighborhoodHomepark
- Zip30318
- StyleCraftsman
- Year Built1940
- Taxes$ 3612
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.172 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
PRIME LOCATION NEAR GEORGIA TECH! Just a 2-3 minute walk from Georgia Tech and minutes from West Midtown, this 4-bedroom, 2-bath home offers incredible investment potential! Featuring a NEW ROOF (2025), NEW HVAC, 0.17-ACRE LOT, 4 spaces off-street parking , and a spacious covered front porch, this property has several major improvements already in place. The owner has successfully rented the property for $3,000 per month, demonstrating its income-producing history. Situated in the heart of Atlanta, this property offers investors an opportunity to capitalize on its proximity to Georgia Tech, West Midtown, restaurants, shopping, entertainment, and major highways. The generous lot size provides opportunity for expansion or separate unit. Whether you're looking to expand your rental portfolio or renovate this property offers plenty of potential. SOLD AS-IS! One tenant currently occupies the property and is scheduled to vacate by 11/30/26. Please schedule appointment through Showingtime.
| Elementary School | Middle School | High School |
|---|---|---|
| Centennial Place Elementary School | David T Howard Middle School | Grady High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Gas Water Heater,Range,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Craftsman |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1940 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Park,Playground,Sidewalks,Street Lights,Near Public Transport,Walk To Schools,Near Shopping |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Homepark |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From 75/85 take 10th street west towards Northside drive. Turn right on Curran St |
| High School | Grady |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.32 |
| Carport Y/N | false |
| Elementary School | Centennial Place |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3612 |
| Home Warranty Y/N | false |
| Middle/Junior High School | David T Howard |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Roommate Plan |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1468 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Solid Surface Counters |
| Total Baths | 2 |
Exterior Features
| Vegetation | Cleared,Grassed |
|---|---|
| Parking Features | Detached,Off Street |
| Lot Features | Private |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7492.32 |
| Building Area Total | 1468 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may